Cyraia Dureen/stats reworked: Unterschied zwischen den Versionen
Sorn (Diskussion | Beiträge) (→Interaktionstalente) |
Sorn (Diskussion | Beiträge) (→Kampftalente) |
||
| Zeile 547: | Zeile 547: | ||
| beide | | beide | ||
| Extra Reaction for Dodge | | Extra Reaction for Dodge | ||
| + | |- | ||
| + | | 5 | ||
| + | | Wall of Steel | ||
| + | | Nah | ||
| + | | Extra Reaction for Parry | ||
| + | |- | ||
| + | | 6 | ||
| + | | Wall of Steel | ||
| + | | Nah | ||
| + | | No bonus for ganging up in melee vs this character | ||
| + | |- | ||
| + | | 7 | ||
| + | | Mighty Critical (Melee)Add half WSB to critical damage | ||
| + | | Nah | ||
| + | | Add half WSB to critical damage | ||
| + | |- | ||
| + | | 8 | ||
| + | | Swift Attack | ||
| + | | Nah | ||
| + | | Add half WSB to critical damage | ||
| + | |- | ||
| + | | 9 | ||
| + | | Two Weapon Fighting (Melee) | ||
| + | | Nah | ||
| + | | May TWF with melee weapons with -20 | ||
|- | |- | ||
|} | |} | ||
Version vom 28. Juni 2026, 16:49 Uhr
Inhaltsverzeichnis
Charzettel
Basisinformationen
| Karrierepfad | Imperial Nobility (Socialite), Officer (Battlefleet Officer, Master of the Ship), | Rang | Heimatwelt | Motivation | |||
| Beschreibung | |||||||
| Lebenspunkte gesamt | 22 | Lebenspunkte aktuell | Kritischer Schaden | Erschöpfung | |||
| Vergebene EP | Noch zu vergebene EP | ||||||
| Schicksalspunkte gesamt | 3 | Schicksalpunkte aktuell | |||||
| Verderbnispunkte | 16 | Verdebnisgrad | Metastasen | ||||
| Wahnsinnspunkte | 21 | Wahnsinnsgrad | Geistesstörung | ||||
| Mutationen | |||||||
| KG | BF | ST | WI | GE | IN | WA | WK | CH | |||||||||
| 60 | 35 | 55 | 50 | 50 | 60 | 45 | 55 | 70 | |||||||||
| #Steigerung | 4 | #Steigerung | 2 | #Steigerung | 3 | #Steigerung | 2 | #Steigerung | 4 | #Steigerung | 4 | #Steigerung | 2 | #Steigerung | 3 | #Steigerung | 4 |
Rüstung & Waffen
| Name | Kopf | Körper | Rechter Arm | Rechtes Bein | Linker Arm | Linkes Bein |
| Name | Gattung | Schaden | Art | DS | Reichweite | SF | Mag | Nachladen | Speziell | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
Skills
| Skill | Attribute | Bonus | Skill | Attribute | Bonus |
| Interaction Skills | |||||
| Charm | Fel | 20 | Command | Fel | 30 |
| Deceive | Fel | 10 | Inquiry | Fel | |
| Interrogate | WP | Intimidate | Fel | ||
| Negotiate | Fel | 10 | |||
| Perception Skills | |||||
| Awareness | Per | 10 | Scrutiny | Per | |
| Physical Skills | |||||
| Acrobatics | Ag | 10 | Athletics | S | |
| Dodge | Ag | Parry | WS | 20 | |
| Sleight of Hand | Ag | Stealth | Ag | ||
| Survival | Int | ||||
| Psyker Skills | |||||
| Invocation | WP | Psyniscience | Per | ||
| Scholastic Skills | |||||
| Commerce | Int | Forbidden Lore (Archeotech) | Int | ||
| Forbidden Lore (Astartes) | Int | Forbidden Lore (Daemonology) | Int | ||
| Forbidden Lore (Heresy) | Int | Forbidden Lore (Inquisition) | Int | ||
| Forbidden Lore (Mutations) | Int | Forbidden Lore (Psykers) | Int | ||
| Forbidden Lore (Sorcery) | Int | Forbidden Lore (Warp) | Int | ||
| Forbidden Lore (Xenos) | Int | Forbidden Lore (Xenostech) | Int | ||
| Linguistics (Binaric Cant) | Int | Linguistics (Chaos Marks) | Int | ||
| Linguistics (Chapter Runes) | Int | Linguistics (Eldar) | Int | ||
| Linguistics (Fra'al) | Int | Linguistics (High Gothic) | Int | E | |
| Linguistics (Kroot) | Int | Linguistics (Low Gothic) | Int | ||
| Linguistics (Military Codes) | Int | Linguistics (Ork) | Int | ||
| Linguistics (Tau) | Int | Linguistics (Underworld) | Int | ||
| Linguistics (Xenos Markings) | Int | Logic | Int | ||
| Lore (Bureaucracy) | Int | Lore (Astrography) | Int | E | |
| Lore (Astromancy) | Int | Lore (Beasts) | Int | ||
| Lore (Calixis Sector) | Int | Lore (Chymistry) | Int | ||
| Lore (Cryptology) | Int | Lore (Economy) | Int | ||
| Lore (Geology) | Int | Lore (History) | Int | ||
| Lore (Imperical Creed) | Int | Lore (Imperial Guard) | Int | ||
| Lore (Imperial Law) | Int | Lore (Imperial Navy) | Int | E | |
| Lore (Imperial Warrants) | Int | 20 | Lore (Koronus Expanse) | Int | |
| Lore (Legends) | Int | Lore (Machine Cult) | Int | ||
| Lore (Merchant Fleet) | Int | Lore (Navis Nobilite) | Int | ||
| Lore (Nobility) | Int | E | Lore (Numerology) | Int | |
| Lore (Philosophy) | Int | Lore (Pirates) | Int | ||
| Lore (Radiology) | Int | Navigate (Stellar) | Int | E | |
| Navigate (Surface) | Int | Navigate (Warp) | Int | ||
| Subterfuge | Int | ||||
| Crew Skills | |||||
| Aetherics | Crew / Int | E | Congregation | Crew / Int | |
| Gunnery | Crew / Int | E | Helmsmanship | Crew / Int | E |
| Maintenance | Crew / Int | Tactics (Attack Craft) | Crew / Int | ||
| Tactics (Armour) | Crew / Int | Tactics (Deck Fighting) | Crew / Int | ||
| Tactics (Drop Assault) | Crew / Int | Tactics (Infantry) | Crew / Int | ||
| Tactics (Recon and Stealth) | Crew / Int | Tactics (Void Combat) | Crew / Int | E | |
| Voidmanship | Crew / Int | E | |||
| Technical Skills | |||||
| Armourer | Int | Cybernetics | Int | ||
| Demolitions | Int | Medicae | Int | ||
| Operate (Aeronautical) | Ag | Operate (Personal) | Ag | ||
| Operate (Spacecraft) | Ag | Operate (Tracked) | Ag | ||
| Operate (Walker) | Ag | Operate (Watercraft) | Ag | ||
| Operate (Wheeled) | Ag | Tech-Use | Int | ||
Kampftalente
| # | Name | Nah- /Fernkampf | Beschreibung, Bonus |
|---|---|---|---|
| 1 | Ambidextrous | beide | Use both hands equally well, reduce TW penalty by 10 |
| 2 | Quick Draw | beide | Ready as free action |
| 3 | Disarm | Nah | Full Action to Disarm enemy with Opposed WS test. |
| 4 | Step Aside | beide | Extra Reaction for Dodge |
| 5 | Wall of Steel | Nah | Extra Reaction for Parry |
| 6 | Wall of Steel | Nah | No bonus for ganging up in melee vs this character |
| 7 | Mighty Critical (Melee)Add half WSB to critical damage | Nah | Add half WSB to critical damage |
| 8 | Swift Attack | Nah | Add half WSB to critical damage |
| 9 | Two Weapon Fighting (Melee) | Nah | May TWF with melee weapons with -20 |
Interaktionstalente
| # | Name | Fertigkeit | Beschreibung, Bonus |
|---|---|---|---|
| 1 | Commander | Crew | Any of their subordinates may substitute the character's Fellowship value instead of their own Willpower on tests to resist Fear, Pinning, Intimidate or Interrogation as long as they are either under direct supervision or presently acting on their direct orders. |
| 2 | Peer (Nobility) | Reputation | +10 Rep |
| 3 | Combat Formation | Initiative | Combat Formation Int 40 +1 initiative to full group, others may use this character's IntB instead of AgB for Ini |
| 4 | Dark Soul | Half penalty on malignancy test | |
| 5 | Die Hard | Blood Loss | Reroll Blood Loss |
| 6 | Jaded | Fear, Insanity | No IP/Fear tests from mundane horrors |
| 7 | Nerves of Steel | Pinning, Intimidation | Reroll Pinning, +10 WP vs Intimidation |
| 8 | Sound Constitution | TP | 10 Mal |
| 9 | Direct Supervision | Commander | As free action may grant any nearby subordinate +10 on a single test per round or Strategic Turn |
| 10 | Master & Commander | Commander | Use Command (Hold the Line) as free action and gain +10 to defend vs Boarding Action or similar large-scale line-holding actions |
| 11 | Air of Authority | Command | May attempt to command non-subordinates (opposed by their WP) unless they have clear indication that the Commander are not, in fact, in charge. |
| 12 | Armour of Contempt | Willpower, CP | Received CP are halved, WP test to ignore CP |
| 13 | Hotshot Pilot | Operate | Hotshot Pilot Operate (Any) +0, Ag 40 All unlearned Operate tests are considered as trained skills, +1 DoS on all Operate tests |
| 14 | Strong Minded | Resistance | Reroll WP test vs mind-affecting psychic powers |
| 15 | True Grit | Critical Damage | Reduce Critical Damage by TB (ontop of AP/TB) |
Ausrüstung
| # | Name | Gewicht | Bonus auf Fertigkeit / Talent | Beschreibung |
|---|---|---|---|---|
| 1 |
Steigerungen
- CH +5, XP: 250, Total XP: 250
- CH +10, XP: 500, Total XP: 750
- CH +15, XP: 750, Total XP: 1500
- CH +20, XP: 1000, Total XP: 2500
- KG +5, XP: 250, Total XP: 2750
- KG +10, XP: 500, Total XP: 3500
- KG +15, XP: 750, Total XP: 4250
- KG +20, XP: 1000, Total XP: 5250
- BF +5, XP: 250, Total XP: 5500
- BF +10, XP: 500, Total XP: 6000
- ST +5, XP: 250, Total XP: 6250
- ST +10, XP: 500, Total XP: 7000
- ST +15, XP: 750, Total XP: 7750
- WI +5, XP: 250, Total XP: 8000
- WI +10, XP: 500, Total XP: 8500
- GE +5, XP: 250, Total XP: 8750
- GE +10, XP: 500, Total XP: 9250
- GE +15, XP: 750, Total XP: 10000
- GE +20, XP: 1000, Total XP: 11000
- IN +5, XP: 250, Total XP: 11250
- IN +10, XP: 500, Total XP: 11750
- IN +15, XP: 750, Total XP: 12500
- IN +20, XP: 1000, Total XP: 13500
- WA +5, XP: 250, Total XP: 13750
- WA +10, XP: 500, Total XP: 14250
- WK +5, XP: 250, Total XP: 14500
- WK +10, XP: 500, Total XP: 15000
- WK +15, XP: 750, Total XP: 15750
- Command +10, XP: 400, Total XP: 16150
- Command +20, XP: 600, Total XP: 16750
- Command +30, XP: 800, Total XP: 17550
- Acrobatics, XP: 200, Total XP: 17750
- Acrobatics +10, XP: 400, Total XP: 18150
- Lore (Imperial Warrants), XP: 200, Total XP: 18350
- Lore (Imperial Warrants), XP: 400, Total XP: 18750
- Lore (Imperial Warrants), XP: 600, Total XP: 19350
- Charm +10, XP: 400, Total XP: 19750
- Charm +20, XP: 600, Total XP: 20150
- Deceive +10, XP: 400, Total XP: 20550
- Negotiate +10, XP: 400, Total XP: 20950
- Awareness, XP: 200, Total XP: 21150
- Awareness +10, XP: 400, Total XP: 21550
- Parry, XP: 200, Total XP: 21750
- Parry +10, XP: 400, Total XP: 22150
- Parry +20, XP: 600, Total XP: 22750
- Ambidextrous, XP: 200, Total XP: 22950
- Combat Formation, XP: 200, Total XP: 23150
- Dark Soul, XP: 200, Total XP: 23350
- Die Hard, XP: 200, Total XP: 23550
- Jaded, XP: 200, Total XP: 23750
- Nerves of Steel, XP: 200, Total XP: 23950
- Quick Draw, XP: 200, Total XP: 24150
- Sound Constituion (10x), XP: 10 * 200, Total XP: 26150
- Disarm, XP: 200, Total XP: 26350
- Direct Supervision, XP: 200, Total XP: 26550
- Master and Commander, XP: 200, Total XP: 26750
- Air of Authority, XP: 400, Total XP: 27150
- Background, XP: 3000, Total XP: 30150
- Armour of Contempt, XP: 400, Total XP: 30550
- Operate (Personal), XP: 200, Total XP: 30750
- Hotshot Pilot (Personal), XP: 400, Total XP: 31150
- Step Aside, XP: 400, Total XP: 31550
- Strong Minded, XP: 400, Total XP: 31950
- True Grit, XP: 400, Total XP: 32350
- Lone Warrior, XP: 400, Total XP: 32750
- Mighty Critical (Melee), XP: 400, Total XP: 33150
- Two Weapon Fighting (Melee), XP: 400, Total XP: 33550
- Iron Discipline, XP: 400, Total XP: 33950
- Shield of Disgust, XP: 600, Total XP: 34550
- Assassin Strike, XP: 600, Total XP: 35150
- Swift Attack, XP: 400, Total XP: 35550
- Lightning Attack, XP: 600, Total XP: 36150
- Mighty Attack, XP: 600, Total XP: 36750
- Weapon Master, XP: 600, Total XP: 37350
- Inspiring Supervision, XP: 600, Total XP: 37950
- Lead by Example, XP: 600, Total XP: 38550
- Into the Jaws of Hell, XP: 600, XP: 39150
- Blade Dancer, XP: 800, Total XP: 39950