Cyraia Dureen/stats reworked: Unterschied zwischen den Versionen
Sorn (Diskussion | Beiträge) (→Skills) |
Sorn (Diskussion | Beiträge) (→Interaktionstalente) |
||
| Zeile 542: | Zeile 542: | ||
|- | |- | ||
| 1 | | 1 | ||
| + | | Commander | ||
| + | | Crew | ||
| + | | Any of their subordinates may substitute the character's Fellowship value instead of their own Willpower on tests to resist Fear, Pinning, Intimidate or Interrogation as long as they are either under direct supervision or presently acting on their direct orders. | ||
| + | |- | ||
| + | | 2 | ||
| Peer (Nobility) | | Peer (Nobility) | ||
| Reputation | | Reputation | ||
Version vom 28. Juni 2026, 15:42 Uhr
Inhaltsverzeichnis
Charzettel
Basisinformationen
| Karrierepfad | Imperial Nobility (Socialite), Officer (Battlefleet Officer, Master of the Ship), | Rang | Heimatwelt | Motivation | |||
| Beschreibung | |||||||
| Lebenspunkte gesamt | Lebenspunkte aktuell | Kritischer Schaden | Erschöpfung | ||||
| Vergebene EP | Noch zu vergebene EP | ||||||
| Schicksalspunkte gesamt | 3 | Schicksalpunkte aktuell | |||||
| Verderbnispunkte | 16 | Verdebnisgrad | Metastasen | ||||
| Wahnsinnspunkte | 21 | Wahnsinnsgrad | Geistesstörung | ||||
| Mutationen | |||||||
| KG | BF | ST | WI | GE | IN | WA | WK | CH | |||||||||
| 60 | 35 | 55 | 50 | 50 | 60 | 45 | 55 | 70 | |||||||||
| #Steigerung | 4 | #Steigerung | 2 | #Steigerung | 3 | #Steigerung | 2 | #Steigerung | 4 | #Steigerung | 4 | #Steigerung | 2 | #Steigerung | 3 | #Steigerung | 4 |
Rüstung & Waffen
| Name | Kopf | Körper | Rechter Arm | Rechtes Bein | Linker Arm | Linkes Bein |
| Name | Gattung | Schaden | Art | DS | Reichweite | SF | Mag | Nachladen | Speziell | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
Skills
| Skill | Attribute | Bonus | Skill | Attribute | Bonus |
| Interaction Skills | |||||
| Charm | Fel | E | Command | Fel | E |
| Deceive | Fel | E | Inquiry | Fel | |
| Interrogate | WP | Intimidate | Fel | ||
| Negotiate | Fel | E | |||
| Perception Skills | |||||
| Awareness | Per | Scrutiny | Per | ||
| Physical Skills | |||||
| Acrobatics | Ag | Athletics | S | ||
| Dodge | Ag | Parry | WS | ||
| Sleight of Hand | Ag | Stealth | Ag | ||
| Survival | Int | ||||
| Psyker Skills | |||||
| Invocation | WP | Psyniscience | Per | ||
| Scholastic Skills | |||||
| Commerce | Int | Forbidden Lore (Archeotech) | Int | ||
| Forbidden Lore (Astartes) | Int | Forbidden Lore (Daemonology) | Int | ||
| Forbidden Lore (Heresy) | Int | Forbidden Lore (Inquisition) | Int | ||
| Forbidden Lore (Mutations) | Int | Forbidden Lore (Psykers) | Int | ||
| Forbidden Lore (Sorcery) | Int | Forbidden Lore (Warp) | Int | ||
| Forbidden Lore (Xenos) | Int | Forbidden Lore (Xenostech) | Int | ||
| Linguistics (Binaric Cant) | Int | Linguistics (Chaos Marks) | Int | ||
| Linguistics (Chapter Runes) | Int | Linguistics (Eldar) | Int | ||
| Linguistics (Fra'al) | Int | Linguistics (High Gothic) | Int | E | |
| Linguistics (Kroot) | Int | Linguistics (Low Gothic) | Int | ||
| Linguistics (Military Codes) | Int | Linguistics (Ork) | Int | ||
| Linguistics (Tau) | Int | Linguistics (Underworld) | Int | ||
| Linguistics (Xenos Markings) | Int | Logic | Int | ||
| Lore (Bureaucracy) | Int | Lore (Astrography) | Int | E | |
| Lore (Astromancy) | Int | Lore (Beasts) | Int | ||
| Lore (Calixis Sector) | Int | Lore (Chymistry) | Int | ||
| Lore (Cryptology) | Int | Lore (Economy) | Int | ||
| Lore (Geology) | Int | Lore (History) | Int | ||
| Lore (Imperical Creed) | Int | Lore (Imperial Guard) | Int | ||
| Lore (Imperial Law) | Int | Lore (Imperial Navy) | Int | E | |
| Lore (Imperial Warrants) | Int | Lore (Koronus Expanse) | Int | ||
| Lore (Legends) | Int | Lore (Machine Cult) | Int | ||
| Lore (Merchant Fleet) | Int | Lore (Navis Nobilite) | Int | ||
| Lore (Nobility) | Int | E | Lore (Numerology) | Int | |
| Lore (Philosophy) | Int | Lore (Pirates) | Int | ||
| Lore (Radiology) | Int | Navigate (Stellar) | Int | E | |
| Navigate (Surface) | Int | Navigate (Warp) | Int | ||
| Subterfuge | Int | ||||
| Crew Skills | |||||
| Aetherics | Crew / Int | E | Congregation | Crew / Int | |
| Gunnery | Crew / Int | E | Helmsmanship | Crew / Int | E |
| Maintenance | Crew / Int | Tactics (Attack Craft) | Crew / Int | ||
| Tactics (Armour) | Crew / Int | Tactics (Deck Fighting) | Crew / Int | ||
| Tactics (Drop Assault) | Crew / Int | Tactics (Infantry) | Crew / Int | ||
| Tactics (Recon and Stealth) | Crew / Int | Tactics (Void Combat) | Crew / Int | E | |
| Voidmanship | Crew / Int | E | |||
| Technical Skills | |||||
| Armourer | Int | Cybernetics | Int | ||
| Demolitions | Int | Medicae | Int | ||
| Operate (Aeronautical) | Ag | Operate (Personal) | Ag | ||
| Operate (Spacecraft) | Ag | Operate (Tracked) | Ag | ||
| Operate (Walker) | Ag | Operate (Watercraft) | Ag | ||
| Operate (Wheeled) | Ag | Tech-Use | Int | ||
Kampftalente
| # | Name | Nah- /Fernkampf | Beschreibung, Bonus |
|---|---|---|---|
| 1 |
Interaktionstalente
| # | Name | Fertigkeit | Beschreibung, Bonus |
|---|---|---|---|
| 1 | Commander | Crew | Any of their subordinates may substitute the character's Fellowship value instead of their own Willpower on tests to resist Fear, Pinning, Intimidate or Interrogation as long as they are either under direct supervision or presently acting on their direct orders. |
| 2 | Peer (Nobility) | Reputation | +10 Rep |
Ausrüstung
| # | Name | Gewicht | Bonus auf Fertigkeit / Talent | Beschreibung |
|---|---|---|---|---|
| 1 |
Steigerungen
- CH +5, XP: 250, Total XP: 250
- CH +10, XP: 500, Total XP: 750
- CH +15, XP: 750, Total XP: 1500
- CH +20, XP: 1000, Total XP: 2500
- KG +5, XP: 250, Total XP: 2750
- KG +10, XP: 500, Total XP: 3500
- KG +15, XP: 750, Total XP: 4250
- KG +20, XP: 1000, Total XP: 5250
- BF +5, XP: 250, Total XP: 5500
- BF +10, XP: 500, Total XP: 6000
- ST +5, XP: 250, Total XP: 6250
- ST +10, XP: 500, Total XP: 7000
- ST +15, XP: 750, Total XP: 7750
- WI +5, XP: 250, Total XP: 8000
- WI +10, XP: 500, Total XP: 8500
- GE +5, XP: 250, Total XP: 8750
- GE +10, XP: 500, Total XP: 9250
- GE +15, XP: 750, Total XP: 10000
- GE +20, XP: 1000, Total XP: 11000
- IN +5, XP: 250, Total XP: 11250
- IN +10, XP: 500, Total XP: 11750
- IN +15, XP: 750, Total XP: 12500
- IN +20, XP: 1000, Total XP: 13500
- WA +5, XP: 250, Total XP: 13750
- WA +10, XP: 500, Total XP: 14250
- WK +5, XP: 250, Total XP: 14500
- WK +10, XP: 500, Total XP: 15000
- WK +15, XP: 750, Total XP: 15750